No. | Name | Date of Birth (Age) | Clubs |
---|---|---|---|
1 | Syaffarizal Mursalin Agri | 6 August 1992 | ![]() |
2 | Tobias Waisapy | 8 January 1988 | ![]() |
3 | Phil Cave | 12 May 1987 | ![]() |
4 | Jeffrey de Visscher | 5 May 1981 | ![]() |
5 | Jordao Pattinama | 1 March 1989 | ![]() |
6 | Edinho Pattinama | 1 March 1989 | ![]() |
7 | Christian Supusepa | 2 April 1989 | ![]() |
8 | Leroy Resodihardjo | 4 March 1987 | ![]() |
9 | Tom Hiariej | 25 September 1988 | ![]() |
10 | Jeffrey Leiwakabessy | 23 February 1981 | ![]() |
11 | Sergio van Dijk | 6 August 1982 | ![]() |
12 | Jhon van Beukering | 29 September 1983 | ![]() |
13 | Sigourney Bandjar | 18 August 1984 | ![]() |
14 | Michael Timisela | 5 May 1986 | ![]() |
15 | Justin Tahapary | 23 May 1985 | ![]() |
16 | Dominggus Lim-Duan | 15 May 1983 | ![]() |
17 | Jason Oost | 10 October 1982 | ![]() |
18 | Raphael Guillermo Eduardo Maitimo | 17 March 1984 | ![]() |
19 | Donovan Partosoebroto | 8 April 1989 | ![]() |
20 | Vincent Partosoebroto | 8 April 1989 | ![]() |
21 | Alessandro Trabucco | 25 September 1994 | ![]() |
22 | Marciano Kastoredjo | 22 March 1982 | ![]() |
23 | Raymond Soeroredjo | ![]() | |
24 | Estefan Pattinasarany | 11 October 1990 | ![]() |
25 | Yoram Charles Pesulima | 1991 (age 19) | ![]() |
26 | Cayfano Latupeirissa | 28 April 1991 | ![]() |
27 | David Ririhina | 1984 | ![]() |
28 | Gaston Salasiwa | 31 August 1986 | ![]() |
29 | Jeffrey Flohr | ![]() | |
30 | Peta Toisuta | ![]() | |
31 | Randy Thenu | 8 August 1986 | ![]() |
32 | Dennis Taihuttu | ![]() | |
33 | Joas Siahaya | 1985 | ![]() |
34 | Raphael Supusepa | ![]() | |
35 | Ferdinand Katipana | 19 September 1980 | ![]() |
36 | Levi Risamasu | 23 November 1982 | ![]() |
37 | Charles Dissels-Pattipeilohy | 21 December 1984 | ![]() |
38 | Jeffrey Altheer | 9 March 1987 | ![]() |
39 | Sergio Kawarmala | 1985 | ![]() |
40 | Edwin Soenarto | 16 August 1987 | ![]() |
41 | Bas Rijkeboer | ![]() | |
42 | Kayan de Feijter | ![]() | |
43 | Daniel van 't Westende | ![]() | |
44 | Elias Wattimena | ![]() | |
45 | Zico Tomasoa | ![]() | |
46 | Dennis Felius | ![]() | |
47 | Tjaka Pentury | ![]() | |
48 | Joao Tomasoa | ![]() | |
49 | Daniel Pattinama | ![]() | |
50 | Dàzz Hitijahubessy | ![]() | |
51 | Martin Waisapy | ![]() | |
52 | Jair Tomasoa | ![]() | |
53 | Tim van der Vlies | ![]() | |
54 | Levi Waisapy | ![]() | |
55 | Martijn van Rees | ![]() | |
56 | James Beye | ![]() | |
57 | Noes Seitte | ![]() | |
58 | Hein Versteeg | ![]() | |
59 | Michael Keerssemeeckers | ![]() | |
60 | Joy Hitijahubessy | ![]() | |
61 | Ferry Sabandar | ![]() | |
62 | Ruben Wuarbanaran | 15 August 1990 | ![]() |
63 | Dane Dwight Brard | 16 August 1990 | ![]() |
64 | Bjorn Sven Becker | 8 September 1981 | ![]() |
65 | Simon Patrick Latumalea | ![]() | |
66 | Wisbad Sibsurak Tjaka Rahantoknam | 10 September 1990 | ![]() |
67 | Larry Antoon George van Ommen | 11 May 1984 | ![]() |
68 | Robertus Gerardus Vermeulen | ![]() | |
69 | Muhanmad Rigan Agachi | 1984 | ![]() |
70 | Stephan Georg Rahantoknam | ![]() | |
71 | Mark Jeffrey Pohowainjaan | ![]() | |
72 | Kevin Wattamaleo | 25 January 1989 | ![]() |
73 | Silgio Thenu | 11 March 1995 | ![]() |
74 | Gianluca Latupeirissa | 22 January 2000 | ![]() |
75 | Jurriën Maduro | 17 June 2001 | ![]() |
76 | Quinten Maduro | 17 June 2001 | ![]() |
77 | Oliver Rifai | 15 June 1993 | ![]() |
78 | Edwin Sudibyo | 1995 | ![]() |
79 | Stefano Lilipaly | 10 January 1990 | ![]() |
80 | Joey Pelupessy | 1993 | ![]() |
81 | Delano Haulussy | 1994 | ![]() |
82 | Shayne Pattynama | 11 August 1998 | ![]() |
83 | Navaro Haulussy | 1998 | ![]() |
84 | Rychto Lawalata | 7 April 1993 | ![]() |
85 | Levi Raja Boean | 12 April 1993 | ![]() |
86 | Jordi Tutuarima | 28 April 1993 | ![]() |
87 | Rafael Boer | 11 March 1996 | ![]() |
88 | Silas Waliana | 9 January 1995 | ![]() |
89 | Patrick Effendi | 19 November 1998 | ![]() |
90 | Glenn Thenu | ![]() | |
91 | Nick Manuhutu | 21 July 1995 | ![]() |
92 | Jean Matitaputty | ![]() | |
93 | Milano Pattikawa | ![]() | |
94 | Sereno Latuhihin | 23 January 1995 | ![]() |
95 | Romano Tapirima | 26 April 1997 | ![]() |
96 | Dylano Tulalessy | 12 January 1998 | ![]() |
97 | Massaro Lauheru | 20 March 1992 | ![]() |
98 | Ferd Pasaribu | 22 June 1991 | ![]() |
99 | Nachité Parinussa | 31 January 1994 | ![]() |
100 | Gino Taihuttu | 1982 | ![]() |
101 | Tim Rerimassie | 1995 | ![]() |
102 | Joardo Latumaerissa | 20 March 1996 | ![]() |
103 | Rogelio Salampessy | 11 October 1998 | ![]() |
104 | Ryan Sanusi | 1992 | ![]() |
105 | Robert Timisela | 1992 | ![]() |
106 | Brandon Nojoredjo | 1994 | ![]() |
107 | Ricardo Malaihollo | 21 September 1993 | ![]() |
108 | Delano Papilaja | 15 June 1996 | ![]() |
109 | Lucas Jr. Wuarbanaran | 31 March 1999 | ![]() |
110 | James Zaidan Saragih | 23 March 1991 | ![]() |
111 | Rainier Resokario | 1 January 1979 | ![]() |
112 | Josimar Pattinama | 5 December 1988 | ![]() |
113 | John Hityahubessy | ![]() | |
114 | Giorgio Berkleef | ![]() | |
115 | Clayton Karsari | ![]() | |
116 | Glowdy Matusiwa | ![]() | |
117 | Brandon Leiwakabessy | 1991 | ![]() |
118 | Bryan Brard | 8 January 1988 | ![]() |
119 | Joshua Brard | 14 May 1986 | ![]() |
120 | Kenneth Pattinama | 1992 | ![]() |
121 | Raymond Manuputty | 2 February 1991 | ![]() |
121 | Owen Tomoidjojo | ![]() | |
122 | Virgill Sahetapy | ![]() | |
123 | Richard Sahetapy | ![]() | |
124 | Stephan Siahaya | ![]() | |
125 | DjeNahro 'De Regiseur' Nunumete | 28 January 2002 | ![]() |
126 | Caleb Rahajaan | 13 August 1987 | ![]() |
127 | Luc Timisela | ![]() | |
128 | Nathanael Leiwakabessy | 1994 | ![]() |
129 | Revelino Sabono | 6 May 1982 | ![]() |
130 | Rafael Tuankotta | ![]() | |
131 | Farley Kromodikoro | 10 August 1981 | ![]() |
131 | Jeffrey Amatsahip | 1993 (age 17) | ![]() |
132 | Samira 'Sam' Caspari | 25 October 1986 | ![]() |
133 | Jouke Huitema | 1995 | ![]() |
134 | Marc Haan | 23 June 1996 | ![]() |
135 | Juarth Leihitu | ![]() | |
136 | Jeffrey Kromodipo | ![]() | |
137 | Ken Soedira | 24 November 1992 | ![]() |
138 | Kevin Huitema | 1988 | ![]() |
139 | Ron Huitema | 1992 | ![]() |
140 | Joey Huitema | 1997 | ![]() |
141 | Elias Aba | 1991 | ![]() |
142 | Mark Ribbers | 1993 | ![]() |
143 | Rehuel Peilouw | ![]() | |
144 | Casper Haliwela | 1993 | ![]() |
145 | Raoul Haliwela | 1995 | ![]() |
146 | Jason Ngadimin | 25 March 1994 | ![]() |
147 | Raihy Martowirono | 17 August 1999 | ![]() |
148 | Marphy Redjosetiko | ![]() | |
149 | Serena Suitela | 1983 | ![]() |
150 | Gino de Zeeuw | 18 July 1987 | ![]() |
151 | Jordao Lisapaly | 5 March 1995 | ![]() |
152 | Tula de Wit | 21 December 1992 | ![]() |
153 | Marcello Maduro | 1992 | ![]() |
154 | Andy Pawirosatro | ![]() | |
155 | Jeffrey Pelupessy | 1993 | ![]() |
156 | Jules Tuhumena | 1994 | ![]() |
157 | David Tuhumena | 1992 | ![]() |
158 | Youri Pattynama | ![]() | |
159 | Vanity Lewerissa | 1 April 1991 | ![]() |
160 | Randazzo Manuputty | 13 November 1980 | ![]() |
161 | Mandjano Manuputty | 26 July 1991 | ![]() |
162 | Tim Hattu | 4 October 1990 | ![]() |
163 | J.D. Sjouerman | 1991 | ![]() |
164 | Bishoy Shehata | 1991 | ![]() |
165 | Elliot Pattinama | ![]() | |
166 | Zilvano Tuhuleruw | ![]() | |
167 | Tyron Roemeratoe | ![]() | |
168 | Andy Hamel | ![]() | |
169 | Rowdy Hamel | ![]() | |
170 | Jonker Huwaë | ![]() | |
171 | Willem de Jong | ![]() | |
172 | Eddy Latuheru | ![]() | |
173 | Agus Latumeten | ![]() | |
174 | Marcel Leiwakabessy | ![]() | |
175 | Bobbe Lilipaly | ![]() | |
176 | Nico Lopulissa | ![]() | |
177 | Bram Mual | ![]() | |
178 | Max Pattiasina | ![]() | |
179 | Alfaris Pentury | ![]() | |
180 | Hendrik Ririhena | ![]() | |
181 | Renato Salawane | ![]() | |
182 | Simeon Taniwel | ![]() | |
183 | Joy Telussa | ![]() | |
184 | Ron Telussa | ![]() | |
185 | Frenk Tuankotta | ![]() | |
186 | Noes Tuhuleruw | ![]() | |
187 | Wilfred Vreeke | ![]() | |
188 | Dicky Wattimena | ![]() | |
189 | Jaydee Leatemia | 1993 | ![]() |
190 | Jair Leatemia | 1993 | ![]() |
191 | Stefano Palaia | 1995 | ![]() |
192 | Juninho Lathuheru | 1996 | ![]() |
193 | Enrico Kasanwidjojo | 1998 | ![]() |
194 | Shardiennely Maduro | ![]() | |
195 | Casimir Timisela | 17 November 1975 | ![]() |
196 | Alvin Amatsari | 18 October 1985 | ![]() |
197 | Ilyas Mouhouty | 1993 | ![]() |
198 | Melvin Manuhutu | 1995 | ![]() |
199 | Jako Likumahua | ![]() | |
200 | Jesse Watimury | ![]() | |
201 | Alfaro Pentury | ![]() | |
202 | Eleazar Wannee | 1993 | ![]() |
203 | Joshua Latupasinalo | 1995 | ![]() |
204 | Samet Dogan | 1995 | ![]() |
205 | Alcanha Latuhihin | 1987 (age 23) | ![]() |
206 | Emauel Nanuleita | 1998 | ![]() |
207 | Jemayel Maruanaja | 14 September 1988 | ![]() |
208 | Dominique Pattikayhatu | ![]() | |
209 | Gino Malaihollo | 1995 | ![]() |
210 | Nino Tualena | 1991 | ![]() |
211 | Romano Troenopawiro | 1996 | ![]() |
212 | Raphael Leirissa | 1997 | ![]() |
213 | Juninho Leirissa | 1999 | ![]() |
214 | Jairsinjo Leirissa | 1999 | ![]() |
215 | Matheus Sahureka | 1998 | ![]() |
216 | Frank Huitema | 17 September 1997 | ![]() |
217 | Mattheus Wattimury | 6 December 1983 | ![]() |
218 | Ronald Mardjoeki | 29 June 1974 | ![]() |
219 | Levi Pattipeluhu | ![]() | |
220 | Larentia Anakotta* | ![]() | |
221 | Adrian Sahureka | 1996 | ![]() |
222 | Edu Sahertian | ![]() | |
223 | Mitchel Haumahu | ![]() | |
224 | Eddy Pattipeilohy | ![]() | |
225 | Manuela Karabulut* | 1991 | ![]() |
226 | Marson Marson Pattipeilohy | 1993 | ![]() |
227 | Lorenzo Nahuway | 1995 | ![]() |
228 | Noah Sahanaja | 2000 | ![]() |
229 | Santhinho Haumahu | 2000 | ![]() |
230 | Romario Sabajo | 1 February 1989 | ![]() |
231 | Abel Tamata | 5 December 1990 | ![]() |
232 | Dean Tokarijo | ![]() | |
233 | Christopher Manuputty | ![]() | |
234 | Yardino Manuputty | ![]() | |
235 | Manat Janmaat | 14 December 1992 | ![]() |
236 | Mitchell Kartomedjo | ![]() | |
237 | Benji Nunumete | ![]() | |
238 | Fachry Tuasamu | ![]() | |
239 | Muaz Tuasamu | ![]() | |
240 | Jeffrey Nunumete | ![]() | |
241 | Rachel Waisapy | ![]() | |
242 | Jordie Hattu | 1993 | ![]() |
243 | Maxime Adang | 1998 | ![]() |
244 | Jair Hattu | 1998 | ![]() |
245 | Marvin Wagimin | 1990 | ![]() |
246 | Dave Rijkaard | 10 November 1987 | ![]() |
247 | Ruben Kruizenga | 1995 | ![]() |
248 | Quido Lanzaat | 30 September 1979 | ![]() |
249 | Milan Berck Beelenkamp | 17 September 1977 | ![]() |
250 | Xander Houtkoop | 26 March 1989 | ![]() |
251 | Regilio Jacobs | 12 August 1987 | ![]() |
252 | Elijah (Eli) Louhenapessy | 14 October 1976 | ![]() |
253 | Mark van der Maarel | 12 August 1989 | ![]() |
254 | Arthur Irawan | ![]() | |
255 | Levi Parinussa | 2 June 1996 | ![]() |
256 | J. Nahuis | 1996 | ![]() |
257 | Rodney Thomasia | 1991 | ![]() |
258 | Nelson Matumona | 1991 | ![]() |
259 | Andreas Bitar | 1992 | ![]() |
260 | Anouk Risamasu | ![]() | |
261 | Ating Huwae | ![]() | |
262 | Efraim Papilaya | ![]() | |
263 | Petrus Papilaya | ![]() | |
264 | Roger Leiwakabessy | 27 August 1976 | ![]() |
265 | Aron Tahitu | 25 March 1993 | ![]() |
266 | Ezra Tutuarima | 28 May 1993 | ![]() |
267 | Jeremy Tutuarima | 14 August 1996 | ![]() |
268 | Levi Tutuarima | 24 April 1996 | ![]() |
269 | Pieter Toisuta | 9 February 1998 | ![]() |
270 | Jamiro Raja Boean | 17 October 1998 | ![]() |
271 | Marciano Sapuletej | 8 June 2001 | ![]() |
272 | Nathan Polaseke | 31 October 2002 | ![]() |
273 | Jeffrey Moeljoredjo | ![]() | |
274 | L. Sopacuaperu | ![]() | |
275 | Andras Sadikrama | ![]() | |
276 | Arnold Martowidjojo | ![]() | |
277 | Estefan Amatdoelrasit | ![]() | |
278 | Cathy Huitinga | ![]() | |
279 | Laura Huizinga | ![]() | |
280 | Nathan Papilaya | 8 January 1981 | ![]() |
281 | Dody Alfa | ![]() | |
282 | Gilbert Latuperisa | 8 November 1989 | ![]() |
283 | Johnny Teterissa | ![]() | |
284 | Romano Manuhuwa | 1991 | ![]() |
285 | Jafeth Tanate | ![]() | |
286 | Brian Kasanwiredjo | 1995 | ![]() |
Sumber : http://en.wikipedia.org/wiki/List_of_Indonesian_oversea_football_players
Tidak ada komentar:
Posting Komentar